All groups
At the head
ABN AMRO Bank N.V.
Registered in NetherlandsSee the company profile
- Active entities
- 15
- Towns
- 4
- Oldest registration
- 1900
- Intermediate holdings
- 2
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| ABN AMRO - ODDO BHF B.V.78490499 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ABN AMRO Acquisition Finance Holding B.V.33086361 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ABN AMRO Asset Based Finance N.V.30099465 | Held directly | naamloze vennootschap | Utrecht | Active |
| ABN AMRO Captive N.V.51503824 | Held directly | naamloze vennootschap | Amsterdam | Active |
| ABN AMRO Clearing Bank N.V.33170459 | Held directly | naamloze vennootschap | Amsterdam | Active |
| ABN AMRO Clearing Investments B.V.60912464 | ABN AMRO Clearing Bank N.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ABN AMRO Global Custody Services N.V.33253971 | ABN AMRO Clearing Bank N.V. | naamloze vennootschap | Amsterdam | Active |
| ABN AMRO Hybrid Capital B.V.92226094 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ABN AMRO Hypotheken Groep B.V.08024285 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amersfoort | Active |
| ABN AMRO Participaties Fund I B.V.34332571 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ABN AMRO Sustainable Impact Fund PE B.V.34331781 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ALFAM Holding N.V.24001045 | Held directly | naamloze vennootschap | Utrecht | Active |
| BUX B.V.58403949 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Franx B.V.67283101 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| International Card Services B.V.33200596 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Diemen | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.