All groups
At the head
Achmea B.V.
Registered in NetherlandsSee the company profile
- Active entities
- 26
- Towns
- 8
- Oldest registration
- 1972
- Intermediate holdings
- 9
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| Achmea Bank N.V.27154399 | Held directly | naamloze vennootschap | Tilburg | Active |
| Achmea Innovation Fund B.V.54092558 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Zeist | Active |
| Achmea Interne Diensten N.V.30124927 | Held directly | naamloze vennootschap | Zeist | Active |
| Achmea Investment Management B.V.18059537 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Zeist | Active |
| Achmea Mortgage Funds B.V.88585670 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam-Duivendrecht | Active |
| Achmea Pensioen- en Levensverzekeringen N.V.08077009 | Held directly | naamloze vennootschap | Apeldoorn | Active |
| Achmea Pensioenservices N.V.33254107 | Held directly | naamloze vennootschap | Zeist | Active |
| Achmea Real Estate B.V.33306313 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam-Duivendrecht | Active |
| Achmea Reinsurance Company N.V.18024166 | Held directly | naamloze vennootschap | Tilburg | Active |
| Achmea Schadeverzekeringen N.V.08053410 | Held directly | naamloze vennootschap | Apeldoorn | Active |
| Achmea Services N.V.34136016 | Held directly | naamloze vennootschap | Zeist | Active |
| Achmea Zorgverzekeringen N.V.28080300 | Held directly | naamloze vennootschap | Leiden | Active |
| Centraal Beheer PPI N.V.53204352 | Held directly | naamloze vennootschap | Amsterdam-Duivendrecht | Active |
| De Friesland Zorgverzekeraar N.V.50884565 | Achmea Zorgverzekeringen N.V. | naamloze vennootschap | Leeuwarden | Active |
| Eureko Claims Centre B.V.33221149 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Zeist | Active |
| Eurocross Assistance Netherlands B.V.28037758 | — | besloten vennootschap met beperkte aansprakelijkheid | Leiden | Active |
| FBTO Zorgverzekeringen N.V.30208631 | Achmea Zorgverzekeringen N.V. | naamloze vennootschap | Leeuwarden | Active |
| InShared Holding B.V.32138497 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Leusden | Active |
| InShared Nederland B.V.32141068 | InShared Holding B.V. | besloten vennootschap met beperkte aansprakelijkheid | Leusden | Active |
| Interpolis Zorgverzekeringen N.V.30208634 | Achmea Zorgverzekeringen N.V. | naamloze vennootschap | Leiden | Active |
| Lifetri Uitvaartverzekeringen N.V.69933332 | Achmea Pensioen- en Levensverzekeringen N.V. | naamloze vennootschap | Maarssen | Active |
| Lifetri Verzekeringen N.V.27117921 | Achmea Pensioen- en Levensverzekeringen N.V. | naamloze vennootschap | Maarssen | Active |
| N.V. Hagelunie27081225 | Held directly | naamloze vennootschap | Leiden | Active |
| Syntrus Achmea Hypotheekdiensten B.V.62532995 | Achmea Bank N.V. | besloten vennootschap met beperkte aansprakelijkheid | Tilburg | Active |
| Zilveren Kruis Zorgkantoor N.V.34245138 | Achmea Zorgverzekeringen N.V. | naamloze vennootschap | Apeldoorn | Active |
| Zilveren Kruis Zorgverzekeringen N.V.06088185 | Achmea Zorgverzekeringen N.V. | naamloze vennootschap | Leiden | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.