All groups
At the head
Aegon Ltd.
Registered in Bermuda
- Active entities
- 32
- Towns
- 5
- Oldest registration
- 1936
- Intermediate holdings
- 3
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| AEGON ASSET MANAGEMENT HOLDING B.V.27350018 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | SCHIPHOL | Active |
| AEGON ASSET MANAGEMENT HUNGARY B.V.70618364 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | SCHIPHOL | Active |
| AEGON ASSET MANAGEMENT PAN-EUROPE B.V.66075734 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | SCHIPHOL | Active |
| AEGON Asia B.V.54075610 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Schiphol | Active |
| AEGON Brazil Holding B.V.27324115 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Schiphol | Active |
| AEGON Brazil Holding II B.V.58759530 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Schiphol | Active |
| AEGON CUSTODY B.V.27134727 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | SCHIPHOL | Active |
| AEGON Corporate Center B.V.58363041 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Schiphol | Active |
| AEGON DMS Holding B.V.27192752 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Schiphol | Active |
| AEGON Derivatives N.V.27194223 | Held directly | naamloze vennootschap | Schiphol | Active |
| AEGON Digital Investments Holding B.V.27091974 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Schiphol | Active |
| AEGON Employees Netherlands B.V.89261437 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| AEGON Europe Holding B.V.52705390 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Schiphol | Active |
| AEGON Growth Capital Fund I GP B.V.65310012 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Schiphol | Active |
| AEGON Growth Capital Management B.V.74469894 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| AEGON INVESTMENT MANAGEMENT B.V.27075825 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | SCHIPHOL | Active |
| AEGON Iberia Holding B.V.27105861 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Schiphol | Active |
| AEGON India Holding B.V.33239648 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Schiphol | Active |
| AEGON International B.V.27024209 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Schiphol | Active |
| AEGON Mexico Holding B.V.27107588 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Schiphol | Active |
| AEGON Taiwan Holding B.V.27144288 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Schiphol | Active |
| AEGON Treasury Investments B.V.27283909 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Schiphol | Active |
| AMVEST Home Free B.V.34179089 | — | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Be Suitable B.V.59924780 | Nedasco B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amersfoort | Active |
| Coöperatieve AEGON Financieringsmaatschappij U.A.27255103 | Held directly | coöperatie | Schiphol | Active |
| Ensupport B.V.58411917 | Nedasco B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amersfoort | Active |
| Hague Reinsurance Management N.V.27087438 | Held directly | naamloze vennootschap | Schiphol | Active |
| Nedasco Financiële Diensten B.V.58412182 | Nedasco B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amersfoort | Active |
| Obra Services B.V.73665649 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Zaandam | Active |
| Robidus Groep B.V.72196998 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Zaandam | Active |
| Robidus Risk Consulting B.V.34213881 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Zaandam | Active |
| Robidus Solutions B.V.34152555 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Breukelen | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.