All groups
At the head
Allianz SE
Registered in Germany
- Active entities
- 10
- Towns
- 3
- Oldest registration
- 1984
- Intermediate holdings
- 2
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| Allianz Europe B.V.34236383 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Allianz Finance II B.V.34134406 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Allianz Finance III B.V.34237528 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Allianz Nederland Groep N.V.24155648 | Held directly | naamloze vennootschap | Rotterdam | Active |
| Allianz Premie Pensioen Instelling B.V.55352650 | Allianz Nederland Groep N.V. | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Allianz Technology International B.V.63931044 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Allianz Vermogen B.V.30144446 | Allianz Nederland Groep N.V. | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Arges Investments I N.V.55833071 | Held directly | naamloze vennootschap | Amsterdam | Active |
| EULER HERMES Services B.V.16076965 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | 's-Hertogenbosch | Active |
| Societe Fonciere Europeenne B.V.33231396 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.