All groups
At the head
AMALAR HOLDING s.r.o.
Registered in Czechia
- Active entities
- 18
- Towns
- 1
- Oldest registration
- 1994
- Intermediate holdings
- 15
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| AB 4 B.V.34186049 | Air Bank a.s. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| CETIN Finco B.V.85746592 | CETIN Group N.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| CETIN Group N.V.65167899 | PPF Group a.s. | naamloze vennootschap | Amsterdam | Active |
| CME Media Enterprises B.V.33246826 | PPF Group a.s. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Home Credit N.V.34126597 | PPF Financial Holdings a.s. | naamloze vennootschap | Amsterdam | Active |
| Langen Property B.V.61012777 | — | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Monheim Property B.V.61012521 | — | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| One Westferry Circus B.V.88358836 | PPF Group a.s. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| PPF Biotech B.V.55003982 | PPF Group a.s. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| PPF Co3 B.V.34360935 | PPF banka a.s. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| PPF Comco N.V.85404632 | PPF TMT Holdco 2 B.V. | naamloze vennootschap | Amsterdam | Active |
| PPF Management Services B.V.59400676 | PPF Group a.s. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| PPF NIPOS B.V.90143299 | PPF Group a.s. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| PPF Real Estate Holding B.V.34276162 | PPF Group a.s. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| PPF TMT Holdco 2 B.V.70526214 | PPF Group a.s. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| PPF Telco B.V.65167902 | PPF Group a.s. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Seven Assets Holding B.V.58163050 | PPF Real Estate Holding B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Trigon Berlin B.V.55440916 | — | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.