All groups
At the head
Anthony Veder Group N.V.
Registered in NetherlandsSee the company profile
- Active entities
- 15
- Towns
- 1
- Oldest registration
- 1960
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| Anthony Veder Investerings Maatschappij B.V.24104950 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Anthony Veder Rederijzaken B.V.24167719 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Coral Acropora Shipping B.V.51562510 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Coral Actinia Shipping B.V.51563304 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Coral Alicia Shipping B.V.51564904 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Coral Anthelia Shipping B.V.52730018 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Coral Energy Shipping B.V.52839834 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Coral Medusa Shipping B.V.63972522 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Coral Methane Shipping B.V.24393986 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Coral Monactis Shipping B.V.63972743 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Coral Patula Shipping B.V.63972921 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Coral Pearl Shipping B.V.63972859 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Coral Star Shipping B.V.56552238 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Coral Sticho Shipping B.V.56551991 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Sirius Veder Gas AB69424020 | Held directly | Aktiebolag | Rotterdam | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.