All groups
At the head
ARCHER-DANIELS-MIDLAND COMPANY
Registered in United States
- Active entities
- 6
- Towns
- 2
- Oldest registration
- 1986
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| ADM SERVICES B.V.34311339 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| ADM SPECIALTY INGREDIENTS (EUROPE) B.V.34180943 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| ADM WILD Netherlands B.V.24257652 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| ALFRED C. TOEPFER INTERNATIONAL NETHERLANDS B.V.24367223 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| ARCHER DANIELS MIDLAND EUROPE B.V.24149451 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| Archer Daniels Midland Europoort B.V.24160592 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | ROTTERDAM | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.