All groups
At the head
BASF SE
Registered in Germany
- Active entities
- 9
- Towns
- 6
- Oldest registration
- 1954
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| BASF Agro B.V.09113314 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Arnheim | Active |
| BASF Agrochemical Products B.V.09113315 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Arnhem | Active |
| BASF Coatings Services BV30145628 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Maarssen | Active |
| BASF Nederland B.V.09022883 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Arnhem | Active |
| Basf Finance Europe N.V.09041351 | Held directly | naamloze vennootschap | Arnhem | Active |
| Chemetall B.V.16032023 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Oss | Active |
| Isobionics B.V.14098887 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Geleen | Active |
| Nunhems B.V.13002516 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Nunhem | Active |
| Nunhems Netherlands B.V.13014340 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Nunhem | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.