All groups
At the head
Bayer Aktiengesellschaft
Registered in Germany
- Active entities
- 11
- Towns
- 4
- Oldest registration
- 1962
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| BUS C.V.71134093 | Held directly | commanditaire vennootschap | Hoofddorp | Active |
| Bayer B.V.30048949 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Hoofddorp | Active |
| Bayer Capital Corporation B.V.33160792 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Hoofddorp | Active |
| Bayer Global Investments B.V.51490986 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Hoofddorp | Active |
| Bayer Holland B.V.36003206 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Bergschenhoek | Active |
| Bayer Medical Care B.V.58745718 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Maastricht | Active |
| Bayer New ZA M3743 Min I B.V.71932364 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Hoofddorp | Active |
| Bayer Seeds B.V.56994141 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Hoofddorp | Active |
| Bayer World Investments B.V.56476760 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Hoofddorp | Active |
| Biogenetic Technologies B.V.33280713 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Hoofddorp | Active |
| Monsanto Vegetable IP Holding C.V.55923887 | Held directly | commanditaire vennootschap | 's-Hertogenbosch | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.