All groups
At the head
Bunge Global SA
Registered in Switzerland
- Active entities
- 7
- Towns
- 4
- Oldest registration
- 1921
- Intermediate holdings
- 5
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| BUNGE BRASIL HOLDINGS B.V.24356295 | KONINKLIJKE BUNGE B.V. | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| BUNGE HOLDINGS B.V.24356285 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| BUNGE LODERS CROKLAAN B.V.35011263 | — | besloten vennootschap met beperkte aansprakelijkheid | Wormerveer | Active |
| BUNGE LODERS CROKLAAN GROUP B.V.34178266 | KONINKLIJKE BUNGE B.V. | besloten vennootschap met beperkte aansprakelijkheid | ZAANSTAD | Active |
| BUNGE NETHERLANDS B.V.66808006 | KONINKLIJKE BUNGE B.V. | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| BUNGE VENTURES B.V.87680491 | BUNGE HOLDINGS B.V. | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| KONINKLIJKE BUNGE B.V.24020546 | BUNGE HOLDINGS B.V. | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.