All groups
At the head
CAPGEMINI
Registered in France
- Active entities
- 6
- Towns
- 2
- Oldest registration
- 2004
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| ALTRAN NETHERLANDS B.V.34106539 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | UTRECHT | Active |
| CAPGEMINI NEDERLAND B.V.30053172 | — | besloten vennootschap met beperkte aansprakelijkheid | UTRECHT | Active |
| Capgemini Educational Services B.V.30197497 | — | besloten vennootschap met beperkte aansprakelijkheid | UTRECHT | Active |
| Capgemini Semiconnext Platform B.V.91699967 | — | besloten vennootschap met beperkte aansprakelijkheid | UTRECHT | Active |
| SOGETI NEDERLAND B.V.30200252 | — | besloten vennootschap met beperkte aansprakelijkheid | Utrecht | Active |
| WNS Business Consulting Netherlands B.V.77667328 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Oosterblokker | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.