All groups
At the head
Continental Aktiengesellschaft
Registered in Germany
- Active entities
- 5
- Towns
- 1
- Oldest registration
- 1962
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| AUMOVIO Autonomous Mobility Holding Netherlands B.V61272442 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Maastricht | Active |
| ContiTech Global Holding Netherlands B.V61171026 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Maastricht | Active |
| ContiTech Holding Netherlands B.V.24254769 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Maastricht | Active |
| Continental Global Holding Netherlands B.V.34298284 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Maastricht | Active |
| Vitesco Technologies Holding Netherlands B.V.72335734 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Maastricht | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.