All groups
At the head
DCC ENERGY PUBLIC LIMITED COMPANY
Registered in Ireland
- Active entities
- 6
- Towns
- 3
- Oldest registration
- 1999
- Intermediate holdings
- 2
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| AMACOM, THE AMAZING COMPANY B.V.17114253 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | 'S-HERTOGENBOSCH | Active |
| BENEGAS B.V.08024005 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | PUTTEN | Active |
| DCC INTERNATIONAL HOLDINGS B.V.33252142 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | PUTTEN | Active |
| DIVISIONAL FINANCE 2007 B.V.34277016 | Held directly | — | PUTTEN | Active |
| Exertis Benelux Holding B.V.74645889 | NEXORA CONTINENTAL EUROPE HOLDINGS LIMITED | besloten vennootschap met beperkte aansprakelijkheid | 's-Hertogenbosch | Active |
| PVO International B.V.59720301 | Exertis Benelux Holding B.V. | besloten vennootschap met beperkte aansprakelijkheid | Rosmalen | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.