All groups
At the head
DIGITAL REALTY TRUST, INC.
Registered in United States
- Active entities
- 10
- Towns
- 2
- Oldest registration
- 2006
- Intermediate holdings
- 4
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| DIGITAL NETHERLANDS II B.V.27274899 | — | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| DIGITAL NETHERLANDS V B.V.34250897 | — | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| Digital Constellation B.V.92335853 | Digital Intrepid Holding B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Digital Dutch Finco B.V.76488535 | Digital Intrepid Holding B.V. | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| Digital Intrepid Holding B.V.71560114 | DIGITAL REALTY TRUST, L.P. | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| Digital Netherlands 11 B.V.65416902 | — | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Digital Netherlands IV B.V.34253919 | DIGITAL REALTY TRUST, L.P. | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| Digital Ostend 1 B.V.34386364 | — | besloten vennootschap met beperkte aansprakelijkheid | HOOFDDORP | Active |
| INTERXION REAL ESTATE V B.V.57749523 | — | besloten vennootschap met beperkte aansprakelijkheid | HOOFDDORP | Active |
| InterXion Real Estate IV B.V.54278422 | — | besloten vennootschap met beperkte aansprakelijkheid | HOOFDDORP | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.