All groups
At the head
E. Merck KG
Registered in Germany
- Active entities
- 5
- Towns
- 2
- Oldest registration
- 1979
- Intermediate holdings
- 3
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| Merck B.V.27155873 | MERCK Kommanditgesellschaft auf Aktien | besloten vennootschap met beperkte aansprakelijkheid | Schiphol-Rijk | Active |
| Merck Life Science N.V.23080466 | Held directly | naamloze vennootschap | Amsterdam | Active |
| Merck Ventures B.V.61910929 | MERCK Kommanditgesellschaft auf Aktien | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Versum Materials Netherlands B.V.65849620 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Versum Materials Pacific B.V.65544153 | MERCK Kommanditgesellschaft auf Aktien | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.