All groups
At the head
E.ON SE
Registered in Germany
- Active entities
- 10
- Towns
- 4
- Oldest registration
- 1983
- Intermediate holdings
- 4
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| E.ON International Finance B.V.33174429 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | 's-Hertogenbosch | Active |
| E.ON International Participations N.V.34168241 | Held directly | naamloze vennootschap | 's-Hertogenbosch | Active |
| Eneco Midzakelijk B.V.17115308 | Essent N.V. | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Energiedirect B.V.17146989 | Essent N.V. | besloten vennootschap met beperkte aansprakelijkheid | 's-Hertogenbosch | Active |
| Essent N.V.17115973 | Held directly | naamloze vennootschap | 's-Hertogenbosch | Active |
| Essent Retail Energie B.V.13041611 | Essent N.V. | besloten vennootschap met beperkte aansprakelijkheid | 's-Hertogenbosch | Active |
| Essent Sales Portfolio Management B.V.09203639 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | 's-Hertogenbosch | Active |
| Powerhouse B.V.34203060 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Utrecht | Active |
| Vandebron Energie B.V.59394218 | Essent N.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| WTTP B.V.14019217 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | 's-Hertogenbosch | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.