All groups
At the head
EFANOR INVESTIMENTOS, SGPS, S.E.
Registered in Portugal
- Active entities
- 5
- Towns
- 1
- Oldest registration
- 1969
- Intermediate holdings
- 1
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| MEGANTIC B.V.33047014 | SONAE INDÚSTRIA SGPS S.A. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Pareuro B.V.34110979 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Sonae Investments B.V.33297657 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Sontel B.V.34261324 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Sonvecap B.V.34112430 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.