All groups
At the head
ESSILORLUXOTTICA
Registered in France
- Active entities
- 8
- Towns
- 4
- Oldest registration
- 2011
- Intermediate holdings
- 6
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| ESSILOR NEDERLAND B.V.09007973 | ESSILOR INTERNATIONAL | besloten vennootschap met beperkte aansprakelijkheid | ZEVENAAR | Active |
| ESSILOR NEDERLAND HOLDING B.V.09033414 | ESSILOR INTERNATIONAL | besloten vennootschap met beperkte aansprakelijkheid | ZEVENAAR | Active |
| GrandVision Supply Chain B.V.54122511 | — | besloten vennootschap met beperkte aansprakelijkheid | Schiphol | Active |
| HOLLAND OPTICAL COMPANY B.V.33115195 | ESSILOR INTERNATIONAL | besloten vennootschap met beperkte aansprakelijkheid | DIEMEN | Active |
| LENSWAY B.V.27245664 | ESSILOR INTERNATIONAL | — | AMSTERDAM | Active |
| LUXOTTICA HOLLAND B.V.34116104 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| TRANSITIONS OPTICAL HOLDINGS B.V.02064946 | ESSILOR INTERNATIONAL | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| VISION DIRECT B.V.59729643 | ESSILOR INTERNATIONAL | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.