All groups
At the head
Fuite Group B.V.
Registered in NetherlandsSee the company profile
- Active entities
- 7
- Towns
- 4
- Oldest registration
- 1979
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| Eurolac-Feed Products B.V.09063719 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Putten | Active |
| Fuite Poultry B.V.08054875 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Nijkerk | Active |
| LaVitella B.V.09108590 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Putten | Active |
| Lacto Trade B.V.09092063 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Putten | Active |
| Liprofood B.V.81410999 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Kampen | Active |
| Solprovit B.V.83069291 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Hasselt | Active |
| Van Lindenberg Ingredients B.V.08018860 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Putten | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.