All groups
At the head
HAL Trust
Registered in Netherlands
- Active entities
- 21
- Towns
- 7
- Oldest registration
- 1948
- Intermediate holdings
- 17
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| Ahrend Support B.V.33236771 | Koninklijke Ahrend B.V. | besloten vennootschap met beperkte aansprakelijkheid | Sint-Oedenrode | Active |
| Boskalis Finance B.V.23043057 | — | besloten vennootschap met beperkte aansprakelijkheid | Papendrecht | Active |
| Boskalis Offshore Contracting B.V.63346605 | — | besloten vennootschap met beperkte aansprakelijkheid | Papendrecht | Active |
| Broadview Energy Solutions B.V.59448245 | Broadview Holding B.V. | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Broadview Holding B.V.59446587 | HAL Investments B.V. | besloten vennootschap met beperkte aansprakelijkheid | 's-Hertogenbosch | Active |
| Broadview Investments B.V.59448148 | Broadview Holding B.V. | besloten vennootschap met beperkte aansprakelijkheid | 's-Hertogenbosch | Active |
| Broadview Materials B.V.14097575 | Broadview Holding B.V. | besloten vennootschap met beperkte aansprakelijkheid | 's-Hertogenbosch | Active |
| Business Nieuws Holding B.V.34134500 | FD Mediagroep B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Company.Info B.V.33302047 | FD Mediagroep B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| FD Mediagroep B.V.33292629 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| GreenV B.V.27229876 | HAL Investments B.V. | besloten vennootschap met beperkte aansprakelijkheid | Waddinxveen | Active |
| HAL Investments B.V.24179673 | HAL Holding N.V. | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| HAL Optical Investments B.V.24406290 | HAL Investments B.V. | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Het Financieele Dagblad B.V.33176422 | FD Mediagroep B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| IQIP B.V.23038500 | IQIP Holding B.V. | besloten vennootschap met beperkte aansprakelijkheid | Sliedrecht | Active |
| IQIP Holding B.V.62993577 | HAL Investments B.V. | besloten vennootschap met beperkte aansprakelijkheid | Sliedrecht | Active |
| IQIP Real Estate B.V.74317628 | IQIP Holding B.V. | besloten vennootschap met beperkte aansprakelijkheid | Sliedrecht | Active |
| Koninklijke Ahrend B.V.33120814 | — | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Multibrands Italy B.V.24481543 | HAL Optical Investments B.V. | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| TABS HoldCo B.V.81033532 | HAL Investments B.V. | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Voshol Warmte- Electrotechniek B.V.27222173 | GreenV B.V. | besloten vennootschap met beperkte aansprakelijkheid | Waddinxveen | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.