All groups
At the head
ING GROEP N.V.
Registered in NetherlandsSee the company profile
- Active entities
- 19
- Towns
- 2
- Oldest registration
- 1861
- Intermediate holdings
- 14
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| 3W Holding B.V.14624862 | ING Vastgoed Ontwikkeling B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Cofiton B.V.27158766 | ING Real Estate B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Entero B.V.33207528 | ING BANK N.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ING BANK N.V.33031431 | Held directly | naamloze vennootschap | AMSTERDAM | Active |
| ING Commercial Finance B.V.30201094 | ING BANK N.V. | besloten vennootschap met beperkte aansprakelijkheid | Utrecht | Active |
| ING Covered Bond Company B.V.34283089 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ING Hubs B.V.65184769 | ING BANK N.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ING RE Logistics Bergkirchen Investment B.V.27160058 | ING REI Investment Europe B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ING REI Investment Europe B.V.27288526 | ING REI Investment II B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ING REI Investment II B.V.27096868 | ING Real Estate B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ING Real Estate B.V.27096869 | ING BANK N.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ING SB Covered Bond Company B.V.61113956 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ING SB2 Covered Bond Company B.V.77745337 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ING Support Holding B.V.33204198 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ING Sustainable Investments B.V.33178639 | ING BANK N.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ING Vastgoed CiBoGa B.V.27160816 | ING Vastgoed Ontwikkeling B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ING Vastgoed Como II B.V.27246727 | ING Vastgoed Ontwikkeling B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| ING Vastgoed Ontwikkeling B.V.27153258 | ING Real Estate B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Nationale-Nederlanden Intervest II B.V.27027705 | ING REI Investment II B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.