All groups
At the head
Interbos B.V.
Registered in NetherlandsSee the company profile
- Active entities
- 5
- Towns
- 1
- Oldest registration
- 1982
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| Bo Sport International B.V.13041084 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Weert | Active |
| Fairbo Sport B.V.13032049 | — | besloten vennootschap met beperkte aansprakelijkheid | Weert | Active |
| Filmore B.V.63746948 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Weert | Active |
| Kesbo Sport B.V.13021434 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Weert | Active |
| Maruti Fashion B.V.14105316 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Weert | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.