All groups
At the head
Johnson & Johnson
Registered in United States
- Active entities
- 7
- Towns
- 4
- Oldest registration
- 1972
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| AMO GRONINGEN B.V.02032828 | — | besloten vennootschap met beperkte aansprakelijkheid | GRONINGEN | Active |
| AMO NETHERLANDS B.V.30181203 | — | besloten vennootschap met beperkte aansprakelijkheid | AMERSFOORT | Active |
| CRUCELL N.V28087740 | — | naamloze vennootschap | LEIDEN | Active |
| JANSSEN VACCINES & PREVENTION B.V.28074607 | — | besloten vennootschap met beperkte aansprakelijkheid | LEIDEN | Active |
| JOHNSON & JOHNSON MEDICAL B.V.31016334 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | AMERSFOORT | Active |
| Janssen-Cilag B.V.18025443 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Breda | Active |
| MENTOR MEDICAL SYSTEMS B.V.28062039 | — | besloten vennootschap met beperkte aansprakelijkheid | LEIDEN | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.