All groups
At the head
Koninklijke A-ware Food Group B.V.
Registered in NetherlandsSee the company profile
- Active entities
- 5
- Towns
- 2
- Oldest registration
- 2012
- Intermediate holdings
- 3
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| A-ware Cheese B.V.67704042 | A-ware Dairy and Cheese Holding B.V. | besloten vennootschap met beperkte aansprakelijkheid | Lopik | Active |
| A-ware Cheese Production B.V.55368042 | — | besloten vennootschap met beperkte aansprakelijkheid | Heerenveen | Active |
| A-ware Dairy B.V.83070885 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Lopik | Active |
| A-ware Dairy and Cheese Holding B.V.65648331 | A-ware Dairy B.V. | besloten vennootschap met beperkte aansprakelijkheid | Lopik | Active |
| A-ware Grutte Pier B.V.71563652 | A-ware Dairy B.V. | besloten vennootschap met beperkte aansprakelijkheid | Heerenveen | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.