All groups
At the head
Koninklijke KPN N.V.
Registered in NetherlandsSee the company profile
- Active entities
- 6
- Towns
- 4
- Oldest registration
- 1989
- Intermediate holdings
- 1
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| Broadband Hosting B.V.27197308 | KPN B.V. | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| InSpark B.V.52859452 | — | besloten vennootschap met beperkte aansprakelijkheid | Amstelveen | Active |
| KPN B.V.27124701 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| KPN Ventures B.V.02052969 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| Routit B.V.32083145 | — | besloten vennootschap met beperkte aansprakelijkheid | Ede | Active |
| Solcon Internetdiensten B.V.39071501 | — | besloten vennootschap met beperkte aansprakelijkheid | Dronten | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.