All groups
At the head
Koninklijke Philips N.V.
Registered in NetherlandsSee the company profile
- Active entities
- 5
- Towns
- 1
- Oldest registration
- 2007
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| PHILIPS CANADA HOLDING B.V.64551768 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | EINDHOVEN | Active |
| PHILIPS ELECTRONICS TECHNOLOGY SHANGHAI HOLDING B.V.17212989 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | EINDHOVEN | Active |
| PHILIPS IMAGING SYSTEMS CHINA HOLDING B.V.17212992 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | EINDHOVEN | Active |
| PHILIPS ORAL HEALTHCARE B.V.83042091 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | EINDHOVEN | Active |
| PHILIPS PATIENT MONITORING SYSTEMS CHINA HOLDING B.V.17194963 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | EINDHOVEN | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.