All groups
At the head
MORGAN STANLEY
Registered in United States
- Active entities
- 22
- Towns
- 1
- Oldest registration
- 2001
- Intermediate holdings
- 9
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| ARCHIMEDES INVESTMENTS COÖPERATIEVE U.A.34254559 | MORGAN STANLEY INTERNATIONAL HOLDINGS INC. | coöperatie | AMSTERDAM | Active |
| BOLT REI B.V.64309851 | MSREF REAL ESTATE ADVISOR, INC. | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| G.H.Y. CAPITAL B.V.34105718 | ADAPTIVE VALUATIONS CORP. | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| G.H.Y. CAPITAL II B.V.34112548 | MORGAN STANLEY DOMESTIC HOLDINGS, LLC | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| GLOBAL EQUITY HIGH YIELD FUND B.V.24402872 | MORGAN STANLEY EQUITY HOLDING (NETHERLANDS) B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| GSS III Wolverine B.V.34264945 | — | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| HAMPSHIRE TRADING B.V.34212277 | MORGAN STANLEY SWALLOW LIMITED | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| MORGAN STANLEY B.V.34161590 | ARCHIMEDES INVESTMENTS COÖPERATIEVE U.A. | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| MORGAN STANLEY EQUITY HOLDING (NETHERLANDS) B.V.34286243 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| MORGAN STANLEY PRINCIPAL INVESTMENTS NETHERLANDS B.V.34271419 | MORGAN STANLEY PRINCIPAL INVESTMENTS, INC. | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| MSDW NEDERLAND B.V.34139970 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| Morgan Stanley Derivative Products (Netherlands) B.V.34244918 | MORGAN STANLEY LONGCROSS LIMITED | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| NHPEA Eagle Holding B.V.82498660 | — | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| NHPEA IV Home Control Netherlands B.V.62141287 | — | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| NHPEA Kabru Holding B.V.75604701 | — | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| NHPEA Kamet Holding B.V.73212202 | — | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| NHPEA Maiden Holding B.V.69564566 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| NHPEA Minerva Holding B.V.69358079 | — | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| NHPEA Nanda Devi Holding B.V.82499004 | — | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| NHPEA Rimo Holding B.V.72790059 | — | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| NHPEA Sparkle Holding B.V.66721733 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| NHPEA Summer Holding B.V.69356327 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.