All groups
At the head
NASPERS
Registered in South Africa
- Active entities
- 18
- Towns
- 1
- Oldest registration
- 1984
- Intermediate holdings
- 14
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| MIH B2C Holdings B.V.34103395 | MIH e-commerce Holdings B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| MIH Bidco Holdings B.V.96167637 | MIH e-commerce Holdings B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| MIH Edtech Investments B.V.75088630 | — | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| MIH Food Delivery Holdings B.V.71511482 | MIH e-commerce Holdings B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| MIH India Food Holdings B.V.70183090 | MIH Food Delivery Holdings B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| MIH Internet Holdings B.V.24155055 | Prosus N.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| MIH Investment Holdings B.V.85255114 | Naspers Ventures B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| MIH Investments One B.V.94684677 | Prosus N.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| MIH Payments Holdings B.V.78194601 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| MIH Travel Holdings B.V.96164832 | MIH e-commerce Holdings B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| MIH Ventures One B.V.94685045 | Prosus N.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| MIH e-commerce Holdings B.V.24283571 | MIH Internet Holdings B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Movile International Holdings B.V.77731344 | — | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Naspers Ventures B.V.66856701 | MIH e-commerce Holdings B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| OLX B.V.34243234 | MIH e-commerce Holdings B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| OLX Global B.V.34301226 | Prosus N.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Prosus N.V.34099856 | Held directly | naamloze vennootschap | Amsterdam | Active |
| Prosus Services B.V.34122136 | MIH Internet Holdings B.V. | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.