All groups
At the head
NN Group N.V.
Registered in NetherlandsSee the company profile
- Active entities
- 17
- Towns
- 5
- Oldest registration
- 1863
- Intermediate holdings
- 2
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| ABN AMRO Schadeverzekering N.V.05058078 | — | naamloze vennootschap | Zwolle | Active |
| BeFrank N.V.50481770 | Nationale-Nederlanden Levensverzekering Maatschappij N.V. | naamloze vennootschap | Amsterdam | Active |
| BeFrank PPI N.V.51380722 | Nationale-Nederlanden Levensverzekering Maatschappij N.V. | naamloze vennootschap | Amsterdam | Active |
| Infrastructure Equity Investments B.V.57489408 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | 's-Gravenhage | Active |
| NN Continental Europe Holdings B.V.33002024 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | 's-Gravenhage | Active |
| NN Insurance Eurasia N.V.52403424 | Held directly | naamloze vennootschap | 's-Gravenhage | Active |
| NN Insurance International B.V.33001779 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | 's-Gravenhage | Active |
| NN Insurance Support Nederland B.V.27193850 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | 's-Gravenhage | Active |
| NN Re (Netherlands) N.V.27120438 | Held directly | naamloze vennootschap | 's-Gravenhage | Active |
| Nationale-Nederlanden Bank N.V.52605884 | Held directly | naamloze vennootschap | 's-Gravenhage | Active |
| Nationale-Nederlanden Interfinance B.V.33260757 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | 's-Gravenhage | Active |
| Nationale-Nederlanden Levensverzekering Maatschappij N.V.24042211 | Held directly | naamloze vennootschap | Rotterdam | Active |
| Nationale-Nederlanden Nederland B.V.33231790 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | 's-Gravenhage | Active |
| Nationale-Nederlanden Schadeverzekering Maatschappij N.V.27023707 | Held directly | naamloze vennootschap | 's-Gravenhage | Active |
| Private Debt Investments B.V.62094114 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | 's-Gravenhage | Active |
| REI Investment I B.V.27119655 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | 's-Gravenhage | Active |
| Zicht B.V.27093787 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Den Bosch | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.