All groups
At the head
OMNICOM GROUP INC.
Registered in United States
- Active entities
- 6
- Towns
- 2
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| DB RECLAME SERVICES B.V.33270787 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | AMSTELVEEN | Active |
| EXCERPTA MEDICA B.V.50825461 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| OGS NETHERLANDS BV33302833 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
| OMNICOM PUBLIC RELATIONS GROUP B.V.33244543 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | AMSTELVEEN | Active |
| OMNICOMMEDIAGROUP NEDERLAND B.V.33203625 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | AMSTELVEEN | Active |
| TBWA INTERNATIONAL B.V.33229637 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | AMSTERDAM | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.