All groups
At the head
PFIZER INC.
Registered in United States
- Active entities
- 38
- Towns
- 1
- Oldest registration
- 1963
- Intermediate holdings
- 13
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| AHP HOLDINGS BV34080068 | — | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| AHP Manufacturing B.V.34080067 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Capelle aan den IJssel | Active |
| C.P. Pharmaceuticals International C.V.24280998 | Held directly | commanditaire vennootschap | Capelle aan den IJssel | Active |
| PCH SPINCO B.V.74694103 | — | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| PF CONSUMER HEALTHCARE B.V.24243225 | — | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| PF Czech Republic Holdings B.V.73094900 | PFIZER SHAREHOLDINGS INTERMEDIATE SARL | besloten vennootschap met beperkte aansprakelijkheid | Capelle aan den IJssel | Active |
| PF Finland Holdings B.V.73094587 | PFIZER SHAREHOLDINGS INTERMEDIATE SARL | besloten vennootschap met beperkte aansprakelijkheid | Capelle aan den IJssel | Active |
| PF OFG PHILIPPINES B.V.73579408 | — | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| PF OFG SOUTH KOREA 1 B.V.72674490 | PFIZER LUXEMBOURG SARL | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| PF PRISM HOLDINGS B.V.73735671 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| PF PRISM IMB B.V.73691658 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| PFIZER COMMERCIAL HOLDINGS COÖPERATIEF U.A.34368535 | — | coöperatie | CAPELLE AAN DEN IJSSEL | Active |
| PFIZER DEVELOPMENT B.V.76433323 | PFIZER PHARMACEUTICALS GLOBAL B.V. | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| PFIZER EAST INDIA B.V.55055494 | Pfizer Himalaya Holdings Coöperatief U.A. | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| PFIZER EASTERN INVESTMENTS B.V.34173384 | PFIZER LUXEMBOURG SARL | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| PFIZER ENTERPRISE HOLDINGS B.V.59349832 | — | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| PFIZER INTERNATIONAL MARKETS B.V.59096667 | — | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| PFIZER PFE B.V.62357654 | Pfizer B.V. | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| PFIZER PFE GLOBAL HOLDINGS B.V.62469215 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| PFIZER PFE SINGAPORE HOLDING B.V62462253 | — | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| PFIZER PFE TURKEY HOLDING 1 B.V.62352040 | — | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| PFIZER PFE TURKEY HOLDING 2 B.V.62662651 | Pfizer PFE Luxembourg S.à r.l. | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| PFIZER PHARMACEUTICALS GLOBAL B.V.51581175 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| PFIZER SPAIN HOLDINGS B.V.51314835 | PFIZER GROUP LUXEMBOURG S.À R.L. | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| PRISM HOLDINGS B.V.72334916 | C.P. Pharmaceuticals International C.V. | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| Pfizer B.V.34087728 | Pharmacia International B.V. | besloten vennootschap met beperkte aansprakelijkheid | Capelle aan den IJssel | Active |
| Pfizer Global Holdings B.V.24285668 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| Pfizer Himalaya Holdings Coöperatief U.A.54993989 | — | coöperatie | Capelle aan den IJssel | Active |
| Pfizer Netherlands International Finance B.V.96456612 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Capelle aan den IJssel | Active |
| Pfizer PFE AsiaPac Holding B.V.61993832 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Capelle aan den IJssel | Active |
| Pfizer PFE Eastern Investments B.V.62469495 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Capelle aan den IJssel | Active |
| Pfizer PFE Spain B.V.60564369 | PFIZER LUXEMBOURG SARL | besloten vennootschap met beperkte aansprakelijkheid | Capelle aan den IJssel | Active |
| Pharmacia International B.V.30122862 | — | besloten vennootschap met beperkte aansprakelijkheid | Capelle aan den IJssel | Active |
| UPJOHN BELGIUM B.V.74295527 | — | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| UPJOHN EXPORT B.V.74464493 | — | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| UPJOHN NETHERLANDS B.V.73874221 | — | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| UPJOHN VIETNAM DUTCH B.V.74730762 | PFIZER PHARMACEUTICALS GLOBAL B.V. | besloten vennootschap met beperkte aansprakelijkheid | CAPELLE AAN DEN IJSSEL | Active |
| Upjohn Finance B.V.77997468 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Capelle aan den IJssel | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.