All groups
At the head
UNILEVER PLC
Registered in United Kingdom
- Active entities
- 21
- Towns
- 3
- Oldest registration
- 1896
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| LIPOMA B.V.24054528 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | ROTTERDAM | Active |
| MARGA B.V.24054531 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | ROTTERDAM | Active |
| MAVIBEL (MAATSCHAPPIJ VOOR INTERNATIONALE BELEGGINGEN) B.V.24332352 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | ROTTERDAM | Active |
| MIXHOLD B.V.24329509 | — | besloten vennootschap met beperkte aansprakelijkheid | ROTTERDAM | Active |
| PAULA'S CHOICE EUROPE B.V.34231781 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | AMERSFOORT | Active |
| RIZOFOOR B.V.24135639 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | ROTTERDAM | Active |
| ROLF VON DEN BAUMEN'S VETSMELTERIJ B.V.24051498 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | ROTTERDAM | Active |
| ROLON B.V.24122347 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | ROTTERDAM | Active |
| UNILEVER EUROPE B.V.67383033 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | ROTTERDAM | Active |
| UNILEVER FINANCE INTERNATIONAL B.V.24325815 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | ROTTERDAM | Active |
| UNILEVER FINANCE NETHERLANDS B.V.81003889 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | ROTTERDAM | Active |
| UNILEVER FOODS & REFRESHMENTS GLOBAL B.V.24152935 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | ROTTERDAM | Active |
| UNILEVER INDONESIA HOLDING B.V.24446105 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | ROTTERDAM | Active |
| UNILEVER INSURANCES N.V.24024351 | — | naamloze vennootschap | ROTTERDAM | Active |
| UNILEVER IP HOLDINGS B.V.81003897 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | WAGENINGEN | Active |
| UNILEVER OVERSEAS HOLDINGS B.V.24147166 | — | besloten vennootschap met beperkte aansprakelijkheid | ROTTERDAM | Active |
| UNILEVER PL NETHERLANDS B.V.81003900 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | ROTTERDAM | Active |
| UNILEVER VENTURES HOLDINGS B.V.24115704 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | ROTTERDAM | Active |
| UNUS HOLDING B.V.24363597 | — | besloten vennootschap met beperkte aansprakelijkheid | ROTTERDAM | Active |
| Univest Company B.V.52350320 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Rotterdam | Active |
| VERENIGDE ZEEPFABRIEKEN B.V.24037147 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | ROTTERDAM | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.