All groups
At the head
Vivada Investments B.V.
Registered in NetherlandsSee the company profile
- Active entities
- 8
- Towns
- 1
- Oldest registration
- 2012
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| Vivada Properties I B.V.67369936 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Vivada Properties II B.V.68807686 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Vivada Properties III B.V.54292239 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Vivada Properties IV Amsterdam B.V.72854839 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Vivada Properties IV National B.V.72854820 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Vivada Properties VIII East B.V.60536993 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Vivada Properties VIII West B.V.60536519 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Vivada Properties X Alkmaar B.V.78128080 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.