All groups
At the head
VOLKSWAGEN AKTIENGESELLSCHAFT
Registered in Germany
- Active entities
- 5
- Towns
- 2
- Oldest registration
- 1977
- Intermediate holdings
- 2
Dutch entities in this group
Every entity reporting this parent as its ultimate parent. The second column shows who holds the shares directly.
| Entity | Direct parent | Legal form | Town | Status |
|---|---|---|---|---|
| Volkswagen Finance Europe B.V.90401093 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Volkswagen Finance Overseas B.V.34307991 | Volkswagen Financial Services Overseas AG | besloten vennootschap met beperkte aansprakelijkheid | Amsterdam | Active |
| Volkswagen Financial Services N.V.33172400 | Volkswagen Finance Europe B.V. | naamloze vennootschap | Amsterdam | Active |
| Volkswagen International Finance N.V.33148825 | Held directly | naamloze vennootschap | Amsterdam | Active |
| Volkswagen Pon Financial Services B.V.20073305 | Held directly | besloten vennootschap met beperkte aansprakelijkheid | Amersfoort | Active |
Entities holding an LEI only. Subsidiaries without one are missing, so this group may be larger than shown.
Source: GLEIF Level 2 relationship data (CC0). Consolidation relationships as the entities report them; not a shareholder register.